I really do hope that nothing like this will happen in Brisbane, however, the forecast for the next week is not promising :rain, rain, rain and.....more rain!
Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
SAT | Heavy Rain. Mostly Cloudy. Mild. Humid. | 21 km/h ESE | 13mm (99%) | 82% | 22 | 27 | |
SUN | Heavy Rain. Mostly Cloudy. Mild. Breezy. | 33 km/h ESE | 23mm (100%) | 84% | 21 | 25 | |
MON | Heavy Rain. Mostly Cloudy. Mild. Breezy. | 32 km/h E | 38mm (100%) | 84% | 21 | 25 | |
TUE | Heavy Rain. Mostly Cloudy. Mild. Humid. | 25 km/h ENE | 20mm (100%) | 83% | 22 | 25 | |
WED | Heavy Rain. Mostly Cloudy. Mild. Humid. | 26 km/h ENE | 14mm (100%) | 84% | 21 | 25 | |
THU | Morning Clouds. Mild. Breezy. | 31 km/h ESE | - | 69% | 21 | 25 | |
No comments:
Post a Comment
Please, don't be shy and share your thoughts with me!